Weather in Auckland
Clouds (broken clouds)
18 °C
Humidity: 64%
Pressure: 1018 hPa
Wind: 5 km/h N
Current Weather Forecast for Auckland
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | broken clouds |
scattered clouds |
light rain |
light rain |
moderate rain |
moderate rain |
light rain |
broken clouds |
Temperature | 18 °C | 17 °C | 16 °C | 17 °C | 19 °C | 19 °C | 18 °C | 17 °C |
Wind Speed | 5 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | N | N | N | N | N | N | E | NE |
Humidity | 64% | 75% | 85% | 90% | 86% | 83% | 85% | 90% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | broken clouds |
few clouds |
scattered clouds |
overcast clouds |
broken clouds |
light rain |
light rain |
light rain |
Temperature | 16 °C | 15 °C | 15 °C | 18 °C | 21 °C | 21 °C | 18 °C | 16 °C |
Wind Speed | 0 km/h | 0 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | S | W | SE | E | NE | N | SW | S |
Humidity | 92% | 93% | 93% | 85% | 62% | 68% | 86% | 93% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | broken clouds |
overcast clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
Temperature | 15 °C | 16 °C | 14 °C | 18 °C | 21 °C | 20 °C | 18 °C | 15 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | S | SW | SW | SW | SW | SW | SW | W |
Humidity | 94% | 84% | 88% | 72% | 52% | 53% | 69% | 82% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
clear sky |
clear sky |
clear sky |
Temperature | 15 °C | 15 °C | 16 °C | 20 °C | 22 °C | 22 °C | 19 °C | 17 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 4 km/h | 3 km/h |
Wind Direction | W | W | W | W | W | W | W | W |
Humidity | 89% | 93% | 90% | 74% | 62% | 58% | 78% | 92% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | clear sky |
few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
Temperature | 16 °C | 16 °C | 16 °C | 20 °C | 22 °C | 22 °C | 19 °C | 18 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 4 km/h | 3 km/h |
Wind Direction | W | W | W | W | W | W | W | W |
Humidity | 95% | 95% | 92% | 72% | 55% | 60% | 75% | 86% |